

| HIGHLIGHTED STATS = LEADERS |

| Name | G | AB | R | H | 2B | 3B | HR | SB | CS | SAC | HBP | BB | SO | RBI | PA | AVG | SLG | OBP | OPS | TB |
| Bartolo, Keith | 4 | 16 | 10 | 10 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 17 | 0.625 | 1.250 | 0.647 | 1.897 | 20 |
| Vella, Joseph | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 0.600 | 0.600 | 0.667 | 1.267 | 3 |
| Yada, Ryan | 2 | 9 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0.556 | 0.889 | 0.600 | 1.489 | 8 |
| Pace, Pat | 4 | 13 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 16 | 0.538 | 0.769 | 0.625 | 1.394 | 10 |
| Sultana, Carlos | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0.500 | 0.500 | 0.667 | 1.167 | 1 |
| Bartolo, Nicky | 4 | 15 | 7 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 17 | 0.467 | 0.533 | 0.529 | 1.063 | 8 |
| Tabone, Jeff | 4 | 18 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 7 | 22 | 0.444 | 0.556 | 0.500 | 1.056 | 10 |
| Ellis, Steve | 4 | 12 | 6 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 3 | 4 | 16 | 0.417 | 0.417 | 0.563 | 0.979 | 5 |
| Sultana, Silvio | 4 | 17 | 8 | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 5 | 6 | 4 | 24 | 0.412 | 0.588 | 0.542 | 1.130 | 10 |
| Borg, Marlon | 4 | 17 | 8 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 17 | 0.412 | 0.588 | 0.412 | 1.000 | 10 |
| Attard, Engy | 4 | 13 | 4 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 4 | 17 | 0.385 | 0.692 | 0.529 | 1.222 | 9 |
| Shaw, Trevor | 4 | 13 | 4 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 3 | 4 | 15 | 0.385 | 0.615 | 0.467 | 1.082 | 8 |
| Mariz, John | 4 | 16 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 17 | 0.375 | 0.438 | 0.412 | 0.849 | 7 |
| Debono, Antoine | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.333 | 0.333 | 0.500 | 0.833 | 1 |
| Bartolo, Mikey | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 15 | 0.308 | 0.308 | 0.400 | 0.708 | 4 |
| Attard, Etienne | 4 | 17 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | 18 | 0.294 | 0.294 | 0.333 | 0.627 | 5 |
| Holtet, Rob | 4 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 0.286 | 0.429 | 0.444 | 0.873 | 3 |
| Sullivan, Mark | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 0.286 | 0.286 | 0.375 | 0.661 | 2 |
| Calleya, Victor | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 0.273 | 0.273 | 0.385 | 0.657 | 3 |
| Attard, Charles | 4 | 15 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 7 | 22 | 0.267 | 0.400 | 0.500 | 0.900 | 6 |
| Bajo, Andrew | 4 | 15 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 7 | 1 | 19 | 0.267 | 0.267 | 0.421 | 0.688 | 4 |
| Muscat, Malcolm | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0.250 | 0.250 | 0.500 | 1 |
| Buttigieg, Mark (I) | 4 | 17 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 20 | 0.235 | 0.412 | 0.300 | 0.653 | 6 |
| Chircop, Shaun | 4 | 17 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 21 | 0.235 | 0.235 | 0.381 | 0.616 | 4 |
| Weenink, Hans | 4 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 15 | 0.231 | 0.231 | 0.333 | 0.564 | 3 |
| Inguanez, Alex | 4 | 14 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 16 | 0.214 | 0.214 | 0.313 | 0.527 | 3 |
| Galea, Steven | 3 | 10 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 4 | 16 | 0.200 | 0.300 | 0.500 | 0.800 | 3 |
| Portelli, Joe | 4 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 16 | 0.200 | 0.200 | 0.500 | 0.700 | 2 |
| Ritchie, Shaun | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 14 | 0.200 | 0.200 | 0.429 | 0.629 | 2 |
| Borg, David | 4 | 12 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 15 | 0.167 | 0.250 | 0.267 | 0.517 | 3 |
| Fava, Darren | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 0.167 | 0.167 | 0.286 | 0.452 | 1 |
| Magro, Mark | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 16 | 0.154 | 0.154 | 0.313 | 0.466 | 2 |
| Correia, John | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 16 | 0.143 | 0.143 | 0.625 | 0.768 | 1 |
| DeGiorgio, Matt | 4 | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 3 | 16 | 0.133 | 0.267 | 0.188 | 0.454 | 4 |
| Swift, Dan | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 13 | 0.125 | 0.125 | 0.462 | 0.587 | 1 |
| Galea, Omar | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 12 | 0.111 | 0.111 | 0.333 | 0.444 | 1 |
| Briffa, Antoine | 4 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0.083 | 0.167 | 0.083 | 0.250 | 2 |
| Buttigieg, Mark (II) | 4 | 13 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 17 | 0.077 | 0.154 | 0.294 | 0.448 | 2 |
| Ellul, Josh | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 1 | 15 | 0.077 | 0.077 | 0.200 | 0.277 | 1 |
| Name | G | AB | R | H | 2B | 3B | HR | SB | CS | SAC | HBP | BB | SO | RBI | PA | AVG | SLG | OBP | OPS | TB |
| Grech, Jason | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0.000 | 0.000 | 0.800 | 0.800 | 0 |
| Borg, Ryan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0.000 | 0.000 | 0.500 | 0.500 | 0 |
| Vella, Matt | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.000 | 0.000 | 0.500 | 0.500 | 0 |
| Bella, Matthew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.000 | 0.000 | 0.500 | 0.500 | 0 |
| Hemme, Terry | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 0.000 | 0.000 | 0.429 | 0.429 | 0 |
| Vella, Josef | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 12 | 0.000 | 0.000 | 0.417 | 0.417 | 0 |
| Debono, Rodney | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0.000 | 0.000 | 0.400 | 0.400 | 0 |
| Vella, Kurt | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 9 | 0.000 | 0.000 | 0.333 | 0.333 | 0 |
| Lindner, Marcus | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 0.000 | 0.000 | 0.143 | 0.143 | 0 |
| Cauchi, Mark | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Gatt, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | #DIV/0! | #DIV/0! | 1.000 | #DIV/0! | 0 |
| Bellizzi, Kenneth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | #DIV/0! | #DIV/0! | 1.000 | #DIV/0! | 0 |

| Name | G | GS | W | L | IP | AB | K | BB | H | R | ER | WP | HP | BLK | AVG | BB/9 | SO/9 | ERA | H/9 | K/BB | WHIP |
| Briffa, Antoine | 1 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 13.43 | 0.00 | 0.00 | #DIV/0! | 0.00 |
| Tabone, Jeff | 1 | 1 | 0 | 1 | 9 | 34 | 15 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0.176 | 2.00 | 15.00 | 0.00 | 6.00 | 7.50 | 0.89 |
| DeGiorgio, Matt | 1 | 0 | 0 | 0 | 0.3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 30.00 | 0.00 | 30.00 | #DIV/0! | 3.33 |
| Bartolo, Keith | 3 | 3 | 3 | 0 | 17 | 50 | 37 | 7 | 9 | 4 | 2 | 1 | 2 | 0 | 0.180 | 3.71 | 19.59 | 1.06 | 4.76 | 5.29 | 0.94 |
| Borg, Marlon | 2 | 1 | 1 | 0 | 3.3 | 13 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0.231 | 10.91 | 13.64 | 2.73 | 8.18 | 1.25 | 2.12 |
| Bartolo, Mikey | 1 | 0 | 0 | 0 | 2 | 8 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0.250 | 9.00 | 13.50 | 4.50 | 9.00 | 1.50 | 2.00 |
| Attard, Charles | 3 | 2 | 3 | 0 | 17 | 73 | 24 | 16 | 17 | 15 | 9 | 1 | 0 | 0 | 0.233 | 8.47 | 12.71 | 4.76 | 9.00 | 1.50 | 1.94 |
| Pace, Pat | 3 | 3 | 1 | 2 | 21 | 95 | 21 | 17 | 35 | 33 | 15 | 6 | 2 | 0 | 0.368 | 7.29 | 9.00 | 6.43 | 15.00 | 1.24 | 2.48 |
| Attard, Etienne | 4 | 2 | 0 | 1 | 13 | 74 | 20 | 18 | 26 | 37 | 15 | 10 | 1 | 0 | 0.351 | 12.46 | 13.85 | 10.38 | 18.00 | 1.11 | 3.38 |
| Chircop, Shaun | 2 | 1 | 0 | 0 | 6 | 27 | 11 | 8 | 9 | 8 | 8 | 0 | 2 | 0 | 0.333 | 12.00 | 16.50 | 12.00 | 13.50 | 1.38 | 2.83 |
| Debono, Antoine | 1 | 0 | 0 | 0 | 2 | 18 | 5 | 3 | 6 | 12 | 3 | 0 | 0 | 0 | 0.333 | 13.50 | 22.50 | 13.50 | 27.00 | 1.67 | 4.50 |
| Mariz, John | 3 | 1 | 0 | 1 | 10 | 52 | 7 | 15 | 17 | 24 | 16 | 7 | 0 | 0 | 0.327 | 13.50 | 6.30 | 14.40 | 15.30 | 0.47 | 3.20 |
| Buttigieg II, Mark | 1 | 0 | 0 | 0 | 2.3 | 8 | 1 | 5 | 2 | 7 | 6 | 5 | 1 | 0 | 0.250 | 19.57 | 3.91 | 23.48 | 7.83 | 0.20 | 3.04 |
| Holtet, Rob | 1 | 1 | 0 | 1 | 2.3 | 12 | 2 | 8 | 4 | 8 | 6 | 1 | 0 | 0 | 0.333 | 31.30 | 7.83 | 23.48 | 15.65 | 0.25 | 5.22 |
| Bajo, Andrew | 1 | 1 | 0 | 1 | 3.3 | 17 | 2 | 11 | 4 | 14 | 12 | 8 | 1 | 0 | 0.235 | 30.00 | 5.45 | 32.73 | 10.91 | 0.18 | 4.55 |
| Yada, Ryan | 1 | 0 | 0 | 1 | 0.67 | 4 | 1 | 7 | 0 | 9 | 7 | 4 | 1 | 0 | 0.000 | 94.03 | 13.43 | 94.03 | 0.00 | 0.14 | 10.45 |

© 2004 Gozo Tornadoes