

| SEASON | CHAMPIONS | RANK | WINTER CUP | BEST BAT AVG | MOST WINS |
| 98/99 | Marsa Mustangs | 3/5 | No Competition |
No Stats were taken |
|
| 99/2000 | Mellieha Northenders | 3/4 | |||
| 2001 | Gozo Tornadoes | 1/4 | Silvio Sultana (.538) | Jeff Tabone (3-0) | |
| 2002 | Gozo Tornadoes | 1/4 | Gozo Tornadoes | Don Drolet (.684) | Jeff Tabone (5-0) |
| 2003 | Gozo Tornadoes | 1/4 | Pembroke Torpedoes | Jeff Tabone (.538) | Charles Attard (4-0) |
| a | |||||||||||||||||||
| GOZO TORNADOES CAREER BATTING STATISTICS | |||||||||||||||||||
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | BB | HBP | SLG | SAC | SO | PA | BB/PA | SO/PA |
| Attard Charles | 24 | 63 | 31 | 21 | 3 | 2 | 0 | 14 | 22 | 0.333 | 0.495 | 23 | 1 | 0.444 | 2 | 12 | 91 | 0.253 | 0.132 |
| Buttigieg Angelo | 8 | 20 | 6 | 5 | 1 | 2 | 0 | 6 | 1 | 0.250 | 0.308 | 2 | 1 | 0.500 | 0 | 10 | 26 | 0.077 | 0.385 |
| Buttigieg Mark | 23 | 70 | 24 | 22 | 4 | 0 | 0 | 16 | 23 | 0.314 | 0.427 | 16 | 0 | 0.371 | 0 | 19 | 89 | 0.180 | 0.213 |
| Camilleri Shawn | 4 | 12 | 9 | 6 | 2 | 0 | 0 | 7 | 6 | 0.500 | 0.588 | 4 | 0 | 0.667 | 1 | 0 | 17 | 0.235 | 0.000 |
| Cassar David | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0.000 | 0.500 |
| Chircop Shaun | 5 | 10 | 2 | 4 | 0 | 2 | 0 | 4 | 2 | 0.400 | 0.455 | 1 | 0 | 0.800 | 0 | 0 | 11 | 0.091 | 0.000 |
| Debono Rodney | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.750 | 2 | 0 | 0.500 | 0 | 1 | 4 | 0.500 | 0.250 |
| Drolet Don | 8 | 19 | 13 | 13 | 3 | 0 | 1 | 11 | 8 | 0.684 | 0.793 | 8 | 2 | 1.000 | 0 | 3 | 29 | 0.276 | 0.103 |
| Ellis Steve | 18 | 55 | 17 | 18 | 4 | 0 | 1 | 20 | 11 | 0.327 | 0.420 | 9 | 2 | 0.455 | 0 | 12 | 69 | 0.130 | 0.174 |
| Galea Steven | 23 | 63 | 23 | 15 | 2 | 1 | 0 | 20 | 14 | 0.238 | 0.398 | 19 | 1 | 0.302 | 1 | 13 | 88 | 0.216 | 0.148 |
| Gatt Joseph | 9 | 24 | 9 | 7 | 2 | 0 | 0 | 3 | 5 | 0.292 | 0.375 | 4 | 1 | 0.375 | 0 | 9 | 32 | 0.125 | 0.281 |
| Hili Mario | 5 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 0 | 0.417 | 0 | 3 | 12 | 0.000 | 0.250 |
| Mercieca Christopher | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0.000 | 0.000 |
| Mercieca Marlon | 8 | 22 | 7 | 6 | 2 | 0 | 0 | 9 | 3 | 0.273 | 0.407 | 5 | 0 | 0.364 | 0 | 6 | 27 | 0.185 | 0.222 |
| Mifsud Alison | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.556 | 3 | 0 | 0.333 | 0 | 2 | 9 | 0.333 | 0.222 |
| Muscat Jason | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 9 | 0.000 | 0.222 |
| Portelli Joe | 9 | 25 | 7 | 9 | 2 | 0 | 0 | 7 | 1 | 0.360 | 0.406 | 3 | 1 | 0.440 | 0 | 7 | 32 | 0.094 | 0.219 |
| Portelli Mike | 14 | 42 | 16 | 11 | 0 | 0 | 0 | 5 | 20 | 0.262 | 0.436 | 13 | 0 | 0.262 | 0 | 8 | 55 | 0.236 | 0.145 |
| Spiteri Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.750 | 3 | 0 | 0.000 | 0 | 1 | 4 | 0.750 | 0.250 |
| Sultana Gary | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.750 | 2 | 1 | 0.000 | 0 | 0 | 4 | 0.500 | 0.000 |
| Sultana Silvio | 8 | 25 | 9 | 13 | 2 | 0 | 1 | 8 | 5 | 0.520 | 0.556 | 2 | 0 | 0.720 | 0 | 4 | 27 | 0.074 | 0.148 |
| Tabone Chuck | 9 | 28 | 11 | 10 | 0 | 0 | 0 | 8 | 6 | 0.357 | 0.438 | 4 | 0 | 0.357 | 0 | 4 | 32 | 0.125 | 0.125 |
| Tabone Jeff | 20 | 62 | 32 | 30 | 8 | 1 | 1 | 23 | 20 | 0.484 | 0.600 | 14 | 1 | 0.694 | 0 | 7 | 75 | 0.187 | 0.093 |
| Vella Franklin | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | 1.000 | 2 | 0 | ---- | 0 | 0 | 2 | 1.000 | 0.000 |
| Vella Josef | 10 | 30 | 9 | 5 | 0 | 1 | 0 | 6 | 4 | 0.167 | 0.235 | 3 | 0 | 0.233 | 0 | 12 | 34 | 0.088 | 0.353 |
| Xuereb Matthew | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.222 | 1 | 0 | 0.125 | 0 | 3 | 9 | 0.111 | 0.333 |
| Yada Ryan | 5 | 9 | 5 | 4 | 3 | 0 | 0 | 5 | 5 | 0.444 | 0.545 | 2 | 0 | 0.778 | 0 | 2 | 11 | 0.182 | 0.182 |
| a | |||||||||||||||||
| GOZO TORNADOES CAREER PITCHING STATISTICS | |||||||||||||||||
| Player | W | L | ERA | G | CG | IP | SO | SO/9 | BB | BB/9 | R | ER | HR | SV | HP | WP | SHO |
| Attard Charles | 6 | 4 | 8.72 | 15 | 2 | 53.7 | 78 | 13.1 | 78 | 13.1 | 86 | 52 | 1 | 0 | 9 | 29 | 0 |
| Buttigieg Mark | 0 | 0 | 33.33 | 1 | 0 | 2.7 | 3 | 10 | 8 | 26.7 | 12 | 10 | 1 | 0 | 1 | 3 | 0 |
| Debono Mario | 0 | 1 | 4.50 | 2 | 0 | 4 | 6 | 13.5 | 2 | 4.5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Drolet Don | 0 | 0 | 18.00 | 1 | 0 | 1 | 2 | 18 | 2 | 18 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ellis Steve | 0 | 0 | 45.00 | 1 | 0 | 2 | 0 | 0 | 18 | 81 | 14 | 10 | 0 | 0 | 0 | 23 | 0 |
| Sultana Silvio | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tabone Jeff | 11 | 2 | 4.05 | 16 | 8 | 77.7 | 160 | 18.5 | 62 | 7.18 | 61 | 35 | 0 | 1 | 8 | 22 | 0 |

© 2004 Gozo Tornadoes